Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Market Data
Stock Market Data on 29/10/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8219.61 | -66.01 | -0.8 |
FTSE ALL-SHARE | 4489.39 | -37.21 | -0.82 |
FTSE MID 250 | 20622.79 | -212.31 | -1.02 |
FTSE 350 | 4532.87 | -37.77 | -0.83 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 18712.75 | 145.56 | 0.78 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
----Top 5 Movers on 19/07/2023
Biggest Gains
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | 52.4 | 7.05% |
Admiral Group | 2178 | 97 | 4.66% |
Scottish Mortgage Investment Trust | 711.8 | 31.6 | 4.65% |
Taylor Wimpey | 108.9 | 4.8 | 4.61% |
Schroders | 461.5 | 17.8 | 4.01% |
Biggest Losses
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330 | -75 | -3.12% |
Paddy Power Betfair | 5676 | -108 | -1.87% |
BHP Billiton | 1573 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 29/10/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.2 | -0.02 |
GBP/NOK | 14.25 | -0.13 |
GBP/SEK | 13.83 | -0.08 |
GBP/CHF | 1.13 | 0 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.98 | 0.06 |
GBP/HKD | 10.11 | -0.04 |
GBP/NZD | 1.88 | -0.03 |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.3 | -0.02 |
GBP/CAD | 1.81 | 0.04 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.